<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good Dog</title>
	<atom:link href="http://www.burgertyme.com/good-dog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.burgertyme.com/good-dog</link>
	<description>Rating the best burgers around the WORLD!!</description>
	<lastBuildDate>Wed, 01 Feb 2012 07:31:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LunchBox Laboratory &#124; Burger Tyme</title>
		<link>http://www.burgertyme.com/good-dog/comment-page-1#comment-8837</link>
		<dc:creator>LunchBox Laboratory &#124; Burger Tyme</dc:creator>
		<pubDate>Fri, 11 Nov 2011 05:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgertyme.com/?p=541#comment-8837</guid>
		<description>[...] The test results are in. The lab was an interesting and tasty Burger Tyme&#8230;. but it was also an experience where you have to pay for the privilege. My &#8220;Burger of the Gods&#8221; was the cheapest burger option at a steep $13. Sides were and additional three. Add to that beverages and tip and we spent well over $20 a person on this little experiment. While the burgers were good, they were not good enough to justify that steep of a price. I came here expecting to be wowed by creativity and originality but did not find it. The texture was intersting but new burger ground was not being broken here. For example, the signature &#8220;Burger of the Gods&#8221; was good but was simliar in concept to an over wrought version of the Good Dog burger in Philadelphia. [...]</description>
		<content:encoded><![CDATA[<p>[...] The test results are in. The lab was an interesting and tasty Burger Tyme&#8230;. but it was also an experience where you have to pay for the privilege. My &#8220;Burger of the Gods&#8221; was the cheapest burger option at a steep $13. Sides were and additional three. Add to that beverages and tip and we spent well over $20 a person on this little experiment. While the burgers were good, they were not good enough to justify that steep of a price. I came here expecting to be wowed by creativity and originality but did not find it. The texture was intersting but new burger ground was not being broken here. For example, the signature &#8220;Burger of the Gods&#8221; was good but was simliar in concept to an over wrought version of the Good Dog burger in Philadelphia. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burger Tyme - Angry Dog &#124; Burger Tyme</title>
		<link>http://www.burgertyme.com/good-dog/comment-page-1#comment-7692</link>
		<dc:creator>Burger Tyme - Angry Dog &#124; Burger Tyme</dc:creator>
		<pubDate>Tue, 12 Jul 2011 05:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgertyme.com/?p=541#comment-7692</guid>
		<description>[...] I know who live there is Angry Dog! That is a good enough endorsement for me. My experience at Good Dog in Philadelphia left me with high hopes for yet another (adj) dog themed burger [...]</description>
		<content:encoded><![CDATA[<p>[...] I know who live there is Angry Dog! That is a good enough endorsement for me. My experience at Good Dog in Philadelphia left me with high hopes for yet another (adj) dog themed burger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomato Catsup &#187; Burger Tyme &#8211; Good Dog &#124; Burger Tyme</title>
		<link>http://www.burgertyme.com/good-dog/comment-page-1#comment-128</link>
		<dc:creator>Tomato Catsup &#187; Burger Tyme &#8211; Good Dog &#124; Burger Tyme</dc:creator>
		<pubDate>Wed, 28 Oct 2009 23:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.burgertyme.com/?p=541#comment-128</guid>
		<description>[...] more: Burger Tyme &#8211; Good Dog &#124; Burger Tyme AKPC_IDS += &quot;705,&quot;;Popularity: unranked [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Burger Tyme &#8211; Good Dog | Burger Tyme AKPC_IDS += &quot;705,&quot;;Popularity: unranked [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

